Nexus 2012 Program
The Nexus 2012 conference consists in morning and afternoon sessions on 3 days 11-12-13 June coordinated by moderators, with presentations followed by brief periods of questions and answers and a final discussion at the end of the session. Each of the three days concludes with a presentation by a Keynote Speaker. Keynote talks are open to the general public. The final day of the conference, 14 June, is dedicated to the Nexus Ph.D. Day.
The following program is complete, but may be revised as we receive new information. Click here to download the program in .pdf format.
Monday, 11 June 2012 Morning session
08:30–09:30 Registration
9:30–10:00 Official Welcome
Session I: Design from Antiquity to the Future
Kim Williams, moderator
| 10:00–10:10 | Session Introduction |
| 10:10-10:35 | Michael Ytterberg, “The Dance in the Labyrinth: The Hidden Order of Hadrian’s Villa and the Order of Modern Architecture” |
| 10:40-11:05 | Benjamin Ibarra Sevilla, “The Hidden Face of the Vault: Unveiling the Expression of the Avant-Garde through the Use of the Sphere in Teposolula’s Open Chapel” |
| 11:10-11:35 | Jiang Liang, Yan-qui Hu, Hui San, “The Design Evaluation of Green Space Elements of Urban Squares Based on Fractal Theory” |
| 11:40-12:05 | Silvia Benvenuti, Fabio Ceccanti, Xavier De Kestelier, “Living on the Moon: Topological Optimization of a 3D-Printed Lunar Shelter” |
| 12:10-12:25 |
Extra: Alexander Hahn, "Mathematical Excursions to the World's Great Buildings" |
| 12:25-12:45 | Discussion |
12:45–14:30 Lunch break
Monday 11 June 2012 Afternoon session
Session II: Music, architecture and mathematics
Vasco Zara, moderator
| 14:30–14:40 | Session Introduction |
| 14:40-15:05 | Radoslav Zuk, “Three Musical Interpretations of Le Corbusier’s Modulor” |
| 15:10-15:35 | Michela Costantini, “Signs of the Eighteenth-Century Debate on the Harmonic Theory in Piedmont” |
| 15:40-15:50 | Extra: Vasco Zara, "Daniele Barbaro, Vitruvius and Music" |
15:50–16:05 Break
Session III: Design and Representation Analysis
Sylvie Duvernoy, moderator
| 16:05-16:15 | Session Introduction |
| 16:15-16:40 | Michael Ostwald, Michael Dawes, “Differentiating Between Line and Point Maps Using Spatial Experience: Richard Neutra’s Lovell House” |
| 16:45-17:10 | Eliana Manuel Pinho, João Pedro Xavier, “Grid-Based Design in Roman Villas: A Method of Analysis” |
| 17:15-17:40 | Branko Mitrović, “Nelson Goodman’s Arguments against Perspective” |
| 17:45-18:00 | Discussion |
Keynote Lecture 1 (open to the public)
18:00–19:15 Keynote lecture 1
Fulvio Irace, Anna Chiara Cimoli, “Triennale 1951: Post-War Reconstruction and ‘Divina Proportione’”
Tuesday 12 June 2012 Morning session
Session IV: Parametric Design
Michela Rossi, moderator
| 10:00–10:10 | Session Introduction |
| 10:10-10:35 | Arzu Gonenc Sorguc, Semra Arslan Selcuk, “Computational Models in Architecture: Understanding Multi-Dimensionality and Mapping” |
| 10:40-11:05 | Stefano Converso, “Mathematics for the Design of Variation: The ‘Nagashima’ Lamp Prototype” |
| 11:10-11:35 | Rodrigo Garcia Alvarado, “Parametric Development of Variable Roof Structures with Central Supports (Tulips)” |
| 11:40-12:05 | Cornelie Leopold, “Precise Experiments: Relations between Mathematics, Philosophy and Design at Ulm School of Design” |
| 12:10-12:30 | Discussion |
12:30–14:30 Lunch break and Poster Display
Tuesday, 12 June 2012 Afternoon session
Session V: Round table: Descriptive Geometry and/or Computer Technology? What mathematics for doing and understanding architecture?
Ivan Tafteberg Jakobsen and Jesper Matthiasen, Moderators
| 15:00–17:30 | Participants: Cornelie Leopold (Germany), Michael Ostwald (Australia), João Pedro Xavier (Portugal), Sylvie Duvernoy (Italy), Arzu Gonenc Sorguc (Turkey), Federico Fallavollita (Italy) |
| Extra: Alberto Sdegno, "On the origin of computer graphics: Short videos from the 60s" |
|
| 17:30–17:50 | Extra: João Pedro Xavier, Poster session presentation and "Leonardo Reciprocal Structures" |
Keynote Lecture 2 (open to the public)
18:00–19:15 Keynote lecture 2
Helmut Pottmann, “Geometric Computing for Freeform Architecture”
Tuesday, 12 June 2012 “Nexus White Night”
| 19:15–21:00 | "Poster Party" Aperitif and light supper |
| 21:00–22:00 | Alfio Quarteroni, “Mathematical models for simulation and optimal design” |
Wednesday, 13 June 2012 Morning session
Session VI: Archaeoastronomy, architecture and mathematics
Giulio Magli, moderator
| 9:30–9:40 | Session Introduction |
| 9:40-10:05 | Michael A. Rappenglück, “The Housing of the World: About the Significance of Cosmographic Concepts for Habitation” |
| 10:10-10:35 | Marina De Franceschini, Giuseppe Veneziano, “Architecture and Archaeoastronomy in Hadrian’s Villa near Tivoli, Rome” |
| 10:40-11:05 | Javier Mejuto, “Astronomical Architecture and Landscape Modification in Prehistoric Iberian Peninsula” |
| 11:10-11:35 | Manuela Incerti, “Astronomical Knowledge in the Sacred Architecture of the Middle Ages in Italy” |
| 11:40-12:00 | Discussion |
Wednesday, 13 June 2012 Afternoon session
Session VII, Part 1: Mathematics in architectural surfaces
Franca Caliò, moderator
| 12:00–12:10 | Session Introduction |
| 12:10-12:35 | Michele Emmer, “Minimal Surfaces and Architecture: New Forms” |
| 12:40-13:05 | Andrea Casale, Graziano Mario Valenti, Michele Calvano, Jessica Romor, “Surfaces: Concept, Design, Parametric Modeling and Prototyping |
13:10–14:30 Lunch break and Poster Displays
Session VII, Part 2: Mathematics in architectural surfaces
Elena Marchetti, moderator
| 14:30–14:40 | Session Introduction |
| 14:40-15:05 | Dmitri Kozlov, “Structures of Periodical Knots and Links as Geometric models of Complex Surfaces for Designing” |
| 15:10-15:35 | Nicole Blanc, Bernard Parzysz, “A Puzzling Set of Stucco Ceiling Coffers from Portici: Archaeology and Mathematics Working Together” |
| 15:40-16:00 | Discussion |
| 16:00-16:30 | Conference closing remarks |
16:35-17:00 Extra: Giulio Magli, Architecture and Astronomy in the Age of the Pyramids






